PFT 38/30 N THREE-PHASE – WITH and WITHOUT SPEED VARIATOR
| GENERAL FEATURES | |
| RPM per 1′ | 8 |
| Power Kw | 1,83 |
| Weight Kg | 430 |
| Dimensions (LxLxH) | 90x98x87 |
| BENDING CAPACITY AT 8 RPM PER 1′ | |||||
| Bar | No.bars | No.bars | No.bars | No.bars | No.bars |
| 1 | 2 | 3 | 4 | 5 | |
| Res.650N/mm² | Ø max 32 | Ø max 22 | Ø max 16 | Ø max 14 | Ø max 12 |
| Res.850N/mm² | Ø max 28 | Ø max 20 | Ø max 16 | Ø max 14 | Ø max 12 |
| CUTTING CAPACITY AT 8 RPM PER 1′ | |||||
| Bar | No.bars | No.bars | No.bars | No.bars | No.bars |
| 1 | 2 | 3 | 4 | 5 | |
| Res.650N/mm² | Ø max 28 | Ø max 18 | Ø max 14 | Ø max 12 | Ø max 12 |
| Res.850N/mm² | Ø max 24 | Ø max 16 | Ø max 14 | Ø max 12 | Ø max 12 |

