This machine can produce a large quantity of stirrups with extreme precision thanks to the standard dedicated stirrup equipment.
| GENERAL FEATURES | |
| RPM per 1′ | 9 – 18 |
| Power Kw | 0,75 |
| Weight Kg | 230 |
| Dimensions (LxLxH) | 70x80x86 |
| BENDING CAPACITY AT 9 RPM PER 1′ | |||||
| Bar | No.bars | No.bars | No.bars | No.bars | No.bars |
| 1 | 2 | 3 | 4 | 5 | |
| Res.650N/mm² | Ø max 18 | Ø max 16 | Ø max 14 | Ø max 12 | Ø max 10 |
| Res.850N/mm² | Ø max 16 | Ø max 14 | Ø max 12 | Ø max 10 | Ø max 10 |
| BENDING CAPACITY AT 18 RPM PER 1′ | |||||
| Bar | No.bars | No.bars | No.bars | No.bars | No.bars |
| 1 | 2 | 3 | 4 | 5 | |
| Res.650N/mm² | Ø max 14 | Ø max 12 | Ø max 10 | Ø max 10 | Ø max 8 |
| Res.850N/mm² | Ø max 12 | Ø max 10 | Ø max 8 | Ø max 8 | Ø max 6 |

