PF 36 N THREE-PHASE WITH SPEED VARIATOR
| GENERAL FEATURES | |
| RPM per 1′ | 8 – 14 |
| Power Kw | 1,5 |
| Weight Kg | 290 |
| BENDING CAPACITY AT 8 RPM PER 1′ | |||||
| Bar | No.bars | No.bars | No.bars | No.bars | No.bars |
| 1 | 2 | 3 | 4 | 5 | |
| Res.650N/mm² | Ø max 32 | Ø max 20 | Ø max 16 | Ø max 12 | Ø max 10 |
| Res.850N/mm² | Ø max 28 | Ø max 16 | Ø max 12 | Ø max 10 | Ø max 10 |
| BENDING CAPACITY 14 RPM PER 1′ | |||||
| Bar | No.bars | No.bars | No.bars | No.bars | No.bars |
| 1 | 2 | 3 | 4 | 5 | |
| Res.650N/mm² | Ø max 26 | Ø max 18 | Ø max 12 | Ø max 10 | Ø max 10 |
| Res.850N/mm² | Ø max 22 | Ø max 14 | Ø max 10 | Ø max 8 | Ø max 8 |
PF 36 N THREE-PHASE WITHOUT SPEED VARIATOR
| GENERAL FEATURES | |
| RPM per 1′ | 8 |
| Power Kw | 1,5 |
| Weight Kg | 290 |
| BENDING CAPACITY | |||||
| Bar | No.bars | No.bars | No.bars | No.bars | No.bars |
| 1 | 2 | 3 | 4 | 5 | |
| Res.650N/mm² | Ø max 32 | Ø max 20 | Ø max 16 | Ø max 12 | Ø max 10 |
| Res.850N/mm² | Ø max 28 | Ø max 16 | Ø max 12 | Ø max 10 | Ø max 10 |

